Jeff DaVanon Statistics

CAREER STATISTICS:
YEARTEAMGABRH2B3BHRRBIBBSOSBCSAVGOBPSLGOPSRPG
1999 ANA 7 20 4 4 0 1 1 4 2 7 0 1 .200 .273 .450 .723 3.96
2001 ANA 40 88 7 17 2 1 5 9 11 29 1 3 .193 .280 .409 .689 3.71
2002 ANA 16 30 3 5 3 0 1 4 2 6 1 0 .167 .219 .367 .585 2.17
2003 ANA 123 330 56 93 16 1 12 43 42 59 17 5 .282 .360 .445 .805 5.52
2004 ANA 108 285 41 79 11 4 7 34 46 54 18 3 .277 .372 .418 .790 5.50
2005 LAA 108 225 42 52 10 1 2 15 39 44 11 6 .231 .347 .311 .658 4.04
2006 ARI 87 221 38 64 12 4 5 35 31 42 10 4 .290 .371 .448 .819 5.76
2007 ARI 13 26 5 4 2 0 0 1 5 8 1 1 .154 .303 .231 .534 2.48
2007 OAK 26 63 9 15 1 1 0 5 7 19 0 0 .238 .310 .286 .596 3.12
Tot 528 1288 205 333 57 13 33 150 185 268 59 23 .259 .349 .400 .749 4.90

*Click Here for 100's more stats including situational, pitch counts, opponents, stadiums, etc.


Jeff DaVanon - Recent Articles       


Jeff DaVanon Pictures

Jeff DaVanon
Jeff DaVanon
Jeff DaVanon
Jeff DaVanon
Jeff DaVanon
Jeff DaVanon
Jeff DaVanon
Jeff DaVanon
Jeff DaVanon
Jeff DaVanon
Jeff DaVanon
Jeff DaVanon
Jeff DaVanon
Jeff DaVanon
Jeff DaVanon
Jeff DaVanon
Jeff DaVanon
Jeff DaVanon
Jeff DaVanon
Jeff DaVanon
*Click here to see all archived pictures

Pictures   |   Features   |   History   |   Video   |   2002   |   FAQ   |   Links   |   Contact

©2000-2007 RallyMonkey.com
Design by PacificTrends