Garret Anderson Statistics

CAREER STATISTICS:
YEARTEAMGABRH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
1994 CAL 5 13 0 5 0 0 0 1 0 2 0 0 .385 .385 .385 .769
1995 CAL 106 374 50 120 19 1 16 69 19 65 6 2 .321 .352 .505 .857
1996 CAL 150 607 79 173 33 2 12 72 27 84 7 9 .285 .314 .405 .719
1997 ANA 154 624 76 189 36 3 8 92 30 70 10 4 .303 .334 .409 .743
1998 ANA 156 622 62 183 41 7 15 79 29 80 8 3 .294 .325 .455 .780
1999 ANA 157 620 88 188 36 2 21 80 34 81 3 4 .303 .336 .469 .806
2000 ANA 159 647 92 185 40 3 35 117 24 87 7 6 .286 .307 .519 .827
2001 ANA 161 672 83 194 39 2 28 123 27 100 13 6 .289 .314 .478 .792
2002 ANA 158 638 93 195 56 3 29 123 30 80 6 4 .306 .332 .539 .871
2003 ANA 159 638 80 201 49 4 29 116 31 83 6 3 .315 .345 .541 .885
2004 ANA 112 442 57 133 20 1 14 75 29 75 2 1 .301 .343 .446 .789
2005 LAA 142 575 68 163 34 1 17 96 23 84 1 1 .283 .308 .435 .743
2006 LAA 141 543 63 152 28 2 17 85 38 95 1 0 .280 .323 .433 .756
2007 LAA 108 417 67 124 31 1 16 80 27 54 1 0 .297 .336 .492 .827
2008 LAA 145 557 66 163 27 3 15 84 29 77 7 4 .293 .325 .433 .758
2009 ATL 135 496 52 133 27 0 13 61 27 73 1 0 .268 .303 .401 .705
2010 LAD 76 149 8 28 6 1 2 12 5 33 1 0 .188 .212 .282 .493
Career 2224 8634 1084 2529 522 36 287 1365 429 1223 80 47 .293 .324 .461 .785

MORE CAREER STATISTICS:
CATEGORYGABRH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
vs. Left 1295 2579 265 746 133 9 77 432 86 454 18 16 .289 .309 .437 .747
vs. Right 2140 6055 819 1783 389 27 210 933 343 769 62 31 .294 .330 .472 .802
Home 1121 4271 548 1251 261 19 136 657 206 598 34 19 .293 .323 .458 .781
Away 1103 4363 536 1278 261 17 151 708 223 625 46 28 .293 .325 .464 .789
Day 577 2223 267 656 139 7 69 329 116 350 21 12 .295 .327 .457 .784
Night 1647 6411 817 1873 383 29 218 1036 313 873 59 35 .292 .323 .463 .786
Grass 2027 7838 995 2301 468 34 260 1243 387 1115 66 43 .294 .324 .461 .786
Turf 197 796 89 228 54 2 27 122 42 108 14 4 .286 .318 .461 .779
Indoors 191 766 76 214 51 2 23 112 37 110 14 4 .279 .309 .441 .750
CATEGORYGABRH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Outdoors 2033 7868 1008 2315 471 34 264 1253 392 1113 66 43 .294 .325 .463 .789
March 3 11 0 3 0 0 0 1 1 0 0 0 .273 .333 .273 .606
April 341 1315 168 369 85 7 35 173 59 208 14 4 .281 .309 .436 .744
May 336 1283 152 361 61 10 43 207 52 176 14 5 .281 .306 .445 .751
June 371 1414 166 399 82 7 63 231 62 193 14 11 .282 .310 .484 .793
July 394 1518 219 492 106 3 53 244 100 223 11 10 .324 .363 .503 .866
August 403 1605 192 467 99 3 50 270 76 221 16 8 .291 .323 .450 .772
September 356 1413 178 414 84 6 41 227 76 194 11 9 .293 .326 .448 .774
October 20 75 9 24 5 0 2 12 3 8 0 0 .320 .333 .467 .800
Pre-All Star 1179 4508 558 1279 257 24 158 689 212 650 46 22 .284 .313 .457 .770
CATEGORYGABRH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Post-All Star 1045 4126 526 1250 265 12 129 676 217 573 34 25 .303 .336 .467 .802
vs. BAL 123 478 49 124 29 3 12 60 22 65 1 2 .259 .292 .408 .700
vs. BOS 129 509 49 159 36 2 18 91 24 67 4 4 .312 .341 .497 .838
vs. CWS 123 490 57 148 28 3 13 88 22 70 3 2 .302 .331 .451 .782
vs. CLE 121 489 65 140 16 2 22 90 25 82 9 3 .286 .319 .462 .781
vs. DET 118 476 66 143 25 1 12 74 25 56 5 5 .300 .333 .433 .766
vs. KC 120 467 62 139 24 4 19 84 24 58 3 3 .298 .329 .488 .818
vs. LAA 4 9 0 3 0 0 0 0 0 2 0 0 .333 .333 .333 .667
vs. MIN 127 501 62 144 31 1 21 78 22 72 7 1 .287 .314 .479 .793
vs. NYY 124 502 66 160 39 0 15 83 15 71 5 3 .319 .338 .486 .825
CATEGORYGABRH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
vs. OAK 203 781 97 248 46 5 25 115 59 103 9 1 .318 .361 .485 .846
vs. SEA 206 819 104 226 56 2 24 119 39 122 6 5 .276 .306 .437 .743
vs. TB 94 373 48 104 25 2 12 62 16 45 5 2 .279 .304 .453 .757
vs. TEX 206 823 119 248 60 3 31 158 47 122 3 7 .301 .336 .495 .831
vs. TOR 125 504 62 145 30 4 13 63 23 70 11 1 .288 .315 .440 .755
vs. ARI 30 101 13 25 5 0 6 16 2 11 1 1 .248 .262 .475 .737
vs. ATL 10 29 2 6 1 0 0 4 0 4 0 0 .207 .207 .241 .448
vs. CHC 13 40 3 9 1 0 2 3 2 10 0 1 .225 .262 .400 .662
vs. CIN 15 42 2 12 2 0 1 6 0 4 0 1 .286 .302 .405 .707
vs. COL 27 97 16 31 6 0 6 18 7 17 0 1 .320 .362 .567 .929
CATEGORYGABRH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
vs. FLA 26 94 12 24 9 0 3 14 7 15 0 0 .255 .301 .447 .748
vs. HOU 6 20 0 5 1 0 0 4 2 3 0 0 .250 .304 .300 .604
vs. LAD 65 260 38 76 16 3 9 35 9 42 2 1 .292 .314 .481 .794
vs. MIL 43 153 24 51 10 0 1 25 8 19 4 2 .333 .363 .418 .781
vs. NYM 27 91 15 31 9 0 4 15 7 14 0 0 .341 .376 .571 .948
vs. PHI 23 79 11 21 5 0 2 7 5 5 0 0 .266 .322 .405 .727
vs. PIT 17 52 6 17 3 0 3 6 4 11 0 0 .327 .368 .558 .926
vs. STL 14 38 5 12 2 0 1 6 1 9 0 0 .316 .333 .447 .781
vs. SD 31 122 14 36 4 1 4 16 3 19 0 0 .295 .310 .443 .752
vs. SF 29 97 8 18 0 0 2 7 7 21 1 0 .186 .238 .247 .486
CATEGORYGABRH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
vs. WAS 25 98 9 24 3 0 6 18 2 14 1 1 .245 .257 .459 .717
Camden Yards 60 236 29 65 19 1 6 32 10 29 1 2 .275 .302 .441 .743
Fenway Park 74 297 30 98 24 2 12 61 12 36 3 1 .330 .354 .545 .899
U.S. Cellular Field 60 242 25 67 13 2 7 40 8 37 1 1 .277 .296 .434 .730
Progressive Field 58 235 31 66 5 1 10 47 13 40 8 2 .281 .315 .438 .753
Comerica Park 27 121 15 39 4 0 2 16 5 17 0 2 .322 .349 .405 .754
Kauffman Stadium 55 211 31 60 12 1 9 30 18 32 1 3 .284 .339 .479 .818
Angel Stadium 1023 3989 522 1185 247 19 128 637 193 554 33 19 .297 .327 .465 .792
Metrodome 61 244 34 77 17 0 9 38 14 31 4 1 .316 .349 .496 .845
Oakland Coliseum 97 387 46 125 24 3 9 58 28 57 7 0 .323 .368 .470 .838
CATEGORYGABRH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
SAFECO Field 78 315 39 82 20 0 14 52 15 46 1 2 .260 .292 .457 .749
Rangers Ballpark 103 430 61 127 25 2 16 81 25 64 2 3 .295 .330 .474 .805
Rogers Centre 60 248 23 66 14 1 6 30 11 33 5 0 .266 .294 .403 .697
Tropicana Field 49 198 20 52 14 1 5 31 8 25 2 2 .263 .287 .419 .706
Chase Field 17 60 9 17 3 0 4 10 1 4 1 1 .283 .295 .533 .828
Turner Field 67 242 28 63 14 0 8 20 10 36 1 0 .260 .291 .417 .708
Wrigley Field 5 13 0 1 0 0 0 0 2 5 0 0 .077 .200 .077 .277
Great American 10 22 1 6 0 0 1 4 0 1 0 0 .273 .273 .409 .682
Coors Field 14 52 11 20 6 0 4 13 5 8 0 1 .385 .439 .731 1.169
Land Shark Stadium 15 58 7 15 6 0 3 11 5 10 0 0 .259 .317 .517 .835
CATEGORYGABRH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Minute Maid Park 5 19 0 5 1 0 0 4 2 3 0 0 .263 .318 .316 .634
Dodger Stadium 67 184 21 44 9 2 7 21 6 33 0 1 .239 .260 .424 .684
Miller Park 9 37 2 12 2 0 0 7 3 8 0 1 .324 .366 .378 .744
Citi Field 10 32 4 10 2 0 1 7 1 6 0 0 .313 .314 .469 .783
Citizens Bank Park 12 40 6 14 3 0 1 5 4 3 0 0 .350 .413 .500 .913
PNC Park 9 23 4 9 2 0 1 4 2 3 0 0 .391 .423 .609 1.032
Busch Stadium 9 24 5 8 1 0 1 4 1 4 0 0 .333 .360 .500 .860
PETCO Park 8 27 3 7 0 1 0 4 0 5 0 0 .259 .259 .333 .593
AT&T Park 9 30 1 4 0 0 0 2 1 10 0 0 .133 .161 .133 .295
Nationals Park 12 43 1 7 1 0 0 6 0 9 1 1 .163 .159 .186 .345
CATEGORYGABRH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Tiger Stadium 26 109 19 30 9 0 5 14 4 10 1 1 .275 .301 .495 .796
Yankee Stadium (old) 55 228 26 70 9 0 8 34 8 29 3 1 .307 .333 .452 .785
Kingdome 24 90 6 24 9 0 2 12 8 17 3 1 .267 .323 .433 .757
County Stadium 15 63 11 26 5 0 1 14 2 5 2 1 .413 .412 .540 .951
Shea Stadium 3 10 3 5 1 0 0 0 2 1 0 0 .500 .583 .600 1.183
Busch Stadium (old) 3 12 0 3 0 0 0 1 0 5 0 0 .250 .250 .250 .500
Qualcomm Stadium 7 30 2 9 1 0 2 4 0 4 0 0 .300 .300 .533 .833
Monster Park 5 17 2 2 0 0 0 0 1 1 0 0 .118 .167 .118 .284
Hiram Bithorn Stad. 3 16 6 9 0 0 5 11 1 2 0 0 .563 .588 1.500 2.088
Bases Empty 2131 4560 133 1276 278 22 133 133 158 671 0 0 .280 .305 .438 .743
CATEGORYGABRH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
Runners On 2059 4074 951 1253 244 14 154 1232 271 552 80 47 .308 .344 .488 .832
RISP 1783 2380 801 691 155 9 71 1030 211 365 27 10 .290 .337 .453 .790
RISP w/2 Outs 1156 1122 340 318 84 6 20 415 117 175 15 4 .283 .352 .422 .775
Bases Loaded 368 229 143 72 16 0 8 201 8 46 0 0 .314 .302 .489 .791
None on/out 1452 2049 62 612 132 10 62 62 59 266 0 0 .299 .318 .464 .782
None on:1/2 Out 1943 2511 71 664 146 12 71 71 99 405 0 0 .264 .294 .417 .711
Men on, 2 outs 1410 1726 264 509 123 9 46 485 141 245 42 24 .295 .349 .457 .806
Man on 3rd, < 2 outs 624 418 187 159 25 0 23 408 47 66 7 1 .380 .374 .605 .979
Count 0-0 1492 1319 1082 469 100 5 49 274 46 0 12 8 .356 .372 .550 .923
Count 0-1 821 950 0 316 70 3 38 165 0 0 11 4 .333 .329 .533 .862
CATEGORYGABRH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
After (0-1) 2004 3973 1 1044 212 18 115 540 65 813 22 16 .263 .273 .412 .685
Count 0-2 730 818 2 165 30 2 12 80 0 293 6 0 .202 .202 .287 .490
After (0-2) 1169 1501 1 309 55 4 24 154 13 522 5 3 .206 .212 .296 .508
Count 1-0 717 804 0 287 60 1 44 166 0 0 5 4 .357 .353 .598 .951
After (1-0) 1912 3343 0 1016 210 13 123 551 318 410 11 14 .304 .362 .485 .847
Count 1-1 814 948 0 321 75 3 36 174 0 0 9 7 .339 .334 .538 .872
After (1-1) 1869 3157 0 861 174 20 96 453 104 606 18 14 .273 .294 .432 .726
Count 1-2 1041 1313 0 261 51 6 22 131 0 474 8 2 .199 .198 .297 .496
After (1-2) 1422 1994 0 426 78 9 42 219 31 699 11 6 .214 .225 .325 .550
Count 2-0 304 315 0 116 24 2 11 54 3 0 0 0 .368 .371 .562 .933
CATEGORYGABRH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
After (2-0) 935 895 0 283 62 3 36 151 265 94 3 6 .316 .469 .513 .982
Count 2-1 447 483 0 171 35 5 25 102 0 0 1 1 .354 .349 .602 .951
After (2-1) 1153 1348 0 386 78 10 50 211 151 216 10 11 .286 .356 .470 .827
Count 2-2 824 985 0 229 44 4 20 112 0 327 12 3 .232 .232 .346 .578
After (2-2) 1075 1312 0 316 55 7 34 158 68 409 14 11 .241 .278 .371 .649
Count 3-0 164 22 0 5 1 0 1 7 148 0 0 1 .227 .900 .409 1.309
After (3-0) 320 138 0 43 7 1 5 22 200 13 2 1 .312 .717 .486 1.202
Count 3-1 279 160 0 53 14 0 6 22 121 0 3 2 .331 .614 .531 1.145
After (3-1) 470 346 0 103 21 2 15 55 164 44 6 5 .298 .521 .500 1.021
Count 3-2 582 517 0 136 18 5 23 78 111 129 13 15 .263 .393 .451 .844
CATEGORYGABRH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
After (3-2) 579 514 0 136 18 5 23 78 109 126 14 15 .265 .393 .453 .847
Batting 1st 13 42 8 13 2 0 1 4 2 5 0 0 .310 .341 .429 .769
Batting 2nd 67 255 30 69 13 1 3 29 14 40 4 2 .271 .310 .365 .675
Batting 3rd 262 1086 109 300 70 1 20 147 53 170 9 6 .276 .307 .398 .705
Batting 4th 755 3030 393 891 213 13 119 537 154 430 20 16 .294 .325 .491 .816
Batting 5th 522 2087 262 589 104 8 82 334 96 298 23 9 .282 .311 .458 .769
Batting 6th 455 1777 234 562 102 13 54 272 90 233 20 11 .316 .347 .479 .826
Batting 7th 75 270 40 82 13 0 6 31 17 34 3 3 .304 .341 .419 .760
Batting 8th 16 27 3 6 2 0 1 3 1 2 1 0 .222 .276 .407 .683
Batting 9th 59 60 5 17 3 0 1 8 2 11 0 0 .283 .306 .383 .690
CATEGORYGABRH2B3BHRRBIBBSOSBCSAVGOBPSLGOPS
As PH for DH 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
As 1B 1 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A
As LF 1387 5428 683 1600 343 19 173 873 261 760 59 32 .295 .324 .461 .785
As CF 404 1573 226 461 87 8 68 254 76 219 11 8 .293 .323 .488 .812
As RF 160 608 64 182 40 7 15 86 29 80 5 5 .299 .329 .462 .791
As DH 237 939 104 263 48 2 29 139 59 149 5 2 .280 .321 .428 .749
As PH 91 84 7 23 4 0 2 13 4 15 0 0 .274 .311 .393 .704
As pr 1 0 0 0 0 0 0 0 0 0 0 0 N/A N/A N/A N/A


Pictures   |   Features   |   History   |   Video   |   2002   |   FAQ   |   Links   |   Contact

©2000-2007 RallyMonkey.com
Design by PacificTrends