2008 Hitting Statistics
 
PLAYER G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
Bobby Wilson   1   1   0   1   0   0   0   0   0   0   0   0   1.000   1.000   1.000   2.000
Mark Teixeira   35   131   28   47   5   0   9   31   19   17   2   0   .359   .442   .603   1.045
Howie Kendrick   86   325   40   100   26   2   3   37   11   57   11   4   .308   .334   .428   .762
Vladimir Guerrero   129   495   77   146   27   3   23   79   46   70   4   3   .295   .358   .501   .859
Casey Kotchman   100   373   47   107   24   0   12   54   18   23   2   1   .287   .327   .448   .774
Garret Anderson   127   490   55   138   23   3   14   74   27   69   7   3   .282   .317   .427   .744
Chone Figgins   102   406   64   114   14   1   1   21   58   74   30   11   .281   .373   .328   .701
Robb Quinlan   54   128   14   36   1   1   1   7   10   24   2   1   .281   .336   .328   .664
Torii Hunter   131   501   79   140   34   2   20   72   43   95   13   5   .279   .343   .475   .818
Erick Aybar   87   307   45   85   14   5   3   36   14   42   6   2   .277   .316   .384   .700
Maicer Izturis   79   290   44   78   14   2   3   37   26   27   11   2   .269   .329   .362   .691
Juan Rivera   79   221   22   53   9   0   11   40   13   26   1   1   .240   .273   .430   .703
Gary Matthews   110   369   42   87   13   3   7   38   39   90   7   3   .236   .314   .344   .658
Mike Napoli   64   186   30   40   5   0   15   34   29   60   4   1   .215   .330   .484   .814
Kendry Morales   8   14   1   3   0   0   0   0   0   3   0   0   .214   .267   .214   .481
Jeff Mathis   86   258   33   50   8   0   9   40   29   83   2   1   .194   .279   .329   .608
Sean Rodriguez   39   108   9   19   4   0   1   4   10   39   2   0   .176   .250   .241   .491
Reggie Willits   65   75   17   13   3   0   0   6   18   20   1   0   .173   .330   .213   .543
Brandon Wood   38   97   7   16   2   0   2   5   2   28   1   0   .165   .190   .247   .437
Matt Brown   5   13   0   1   1   0   0   2   0   9   0   0   .077   .077   .154   .231
Ryan Budde   7   2   0   0   0   0   0   0   0   0   0   0   .000   .000   .000   .000
Darren O'Day   1   0   0   0   0   0   0   0   0   0   0   0   .000   .000   .000   .000
Jose Arredondo   4   0   0   0   0   0   0   0   0   0   0   0   .000   .000   .000   .000
Justin Speier   3   0   0   0   0   0   0   0   0   0   0   0   .000   .000   .000   .000
Scot Shields   3   0   0   0   0   0   0   0   0   0   0   0   .000   .000   .000   .000
Ervin Santana   2   6   0   0   0   0   0   0   0   2   0   0   .000   .000   .000   .000
Francisco Rodriguez   4   0   0   0   0   0   0   0   0   0   0   0   .000   .000   .000   .000
Joe Saunders   2   3   0   0   0   0   0   0   0   2   0   0   .000   .000   .000   .000
Jered Weaver   2   4   0   0   0   0   0   0   0   2   0   0   .000   .000   .000   .000
Darren Oliver   1   0   0   0   0   0   0   0   0   0   0   0   .000   .000   .000   .000
John Lackey   2   6   0   0   0   0   0   0   0   3   0   0   .000   .000   .000   .000
Jon Garland   1   2   0   0   0   0   0   1   1   0   0   0   .000   .333   .000   .333


2007 Spring Training Hitting Statistics
 
PLAYER G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
Josh Leblanc  1  1  0  1  0  0  0  0  0  0  0  0  1.000  1.000  1.000  2.000
Jordan Renz  2  1  1  1  0  0  1  1  0  0  0  0  1.000  1.000  4.000  5.000
Nathan Haynes  16  15  1  6  2  0  0  0  1  3  1  0  .400  .438  .533  .971
Nick Gorneault  23  38  8  15  1  1  1  5  3  7  2  0  .395  .455  .553  1.008
Garret Anderson  17  42  13  16  5  0  2  7  2  4  1  0  .381  .391  .643  1.034
Chone Figgins  14  33  10  12  1  2  2  8  5  2  5  1  .364  .447  .697  1.144
Matt Brown  13  17  4  6  0  0  3  7  2  2  0  0  .353  .400  .882  1.282
Casey Kotchman  22  63  11  22  3  0  3  10  3  4  1  1  .349  .373  .540  .913
Howie Kendrick  23  66  14  23  4  2  2  14  2  7  3  1  .348  .357  .561  .918
Jose Molina  18  35  4  12  3  0  0  3  5  4  3  0  .343  .425  .429  .854
Kendry Morales  20  44  6  15  2  0  1  7  2  5  1  0  .341  .383  .455  .838
Casey Smith  5  9  1  3  0  0  0  1  0  1  0  0  .333  .333  .333  .667
Ben Johnson  7  9  3  3  0  2  0  5  0  2  0  0  .333  .300  .778  1.078
Gary Patchett  1  3  1  1  1  0  0  0  0  0  0  0  .333  .333  .667  1.000
Aaron Peel  11  12  2  4  1  0  1  4  1  1  0  0  .333  .385  .667  1.052
Flint Wipke  2  3  1  1  1  0  0  1  0  2  0  0  .333  .333  .667  1.000
Reggie Willits  24  50  8  16  2  0  0  7  9  9  4  1  .320  .419  .360  .779
Maicer Izturis  25  60  10  18  5  2  1  10  5  6  5  2  .300  .364  .500  .864
Brandon Wood  17  30  5  9  1  0  1  4  1  8  2  1  .300  .323  .433  .756
Erick Aybar  23  64  11  19  3  1  1  9  3  11  7  2  .297  .333  .422  .755
Mike Napoli  16  41  4  12  3  0  1  6  3  13  0  0  .293  .326  .439  .765
Shea Hillenbrand  20  55  8  16  3  0  0  4  3  3  1  0  .291  .328  .345  .673
Orlando Cabrera  21  56  6  16  5  0  0  5  5  10  2  1  .286  .339  .375  .714
Robb Quinlan  27  59  11  16  6  1  2  6  2  18  0  0  .271  .306  .508  .814
Gary Matthews  20  60  9  16  3  0  3  13  4  14  4  1  .267  .308  .467  .775
Terry Evans  13  20  4  5  3  0  0  2  1  6  0  0  .250  .286  .400  .686
Vladimir Guerrero  21  54  7  13  1  1  2  5  4  4  3  0  .241  .305  .407  .712
Tommy Murphy  22  51  7  12  1  1  2  11  2  13  4  0  .235  .286  .412  .698
Hainley Statia  12  18  3  4  0  1  0  5  2  3  0  0  .222  .286  .333  .619
Mike Eylward  11  15  1  3  1  1  0  4  1  1  0  0  .200  .250  .400  .650
Sean Rodriguez  18  16  7  3  1  1  0  3  2  3  2  0  .188  .300  .375  .675
Bobby Wilson  14  16  1  3  1  0  0  3  2  0  0  0  .188  .278  .250  .528
Curtis Pride  21  27  5  5  2  0  0  3  1  8  3  1  .185  .207  .259  .466
Jeff Mathis  24  44  4  6  1  0  2  5  3  7  1  0  .136  .191  .295  .486
Marco Albano  1  1  0  0  0  0  0  0